Pricing¶
Cloud Plans¶
Sandbox — $0 / month¶
Hosted trial for evaluation. No credit card required.
| Limit | Value |
|---|---|
| Projects | 1 |
| Eval runs / month | 500 |
| Patterns | 5,000 |
| Support | Community |
Pro — $29 / mo · $23 / mo yearly¶
Commercial plan for individuals and small teams.
| Limit | Value |
|---|---|
| Projects | 3 |
| Eval runs / month | 3,000 |
| Patterns | 50,000 |
| Webhooks | ✓ |
| Evaluation insights | ✓ |
| Overage (opt-in) | +$5 / 500 runs |
| Support | Community |
Team — $99 / mo · $79 / mo yearly¶
Capacity, governance, and async processing for production teams.
| Limit | Value |
|---|---|
| Projects | 15 |
| Eval runs / month | 15,000 |
| Patterns | 500,000 |
| Async jobs | ✓ |
| GDPR export | ✓ |
| Memory performance dashboard | ✓ |
| Overage with budget cap | ✓ |
| Support | Community |
Enterprise Cloud — Custom¶
Unlimited capacity, enterprise controls, and commercial support.
| Feature | Value |
|---|---|
| Projects & patterns | Unlimited |
| Eval quotas | Custom |
| Cross-agent memory | ✓ |
| SSO / OIDC | ✓ |
| Usage & quality analytics | ✓ |
| Support | SLA + dedicated channel(s) |
Self-hosted Plans¶
Developer License — Free¶
BSL 1.1 self-hosting for non-commercial use.
| Feature | Value |
|---|---|
| Source code access | ✓ |
| Storage backends | JSON or PostgreSQL |
| Commercial production use | ✗ |
| Support | Community |
Enterprise Self-hosted — Custom¶
Commercial self-hosting for regulated or customer-managed environments.
| Feature | Value |
|---|---|
| Commercial license agreement | ✓ |
| Air-gapped / VPC deployment | ✓ |
| SSO, audit log, cross-agent memory | ✓ |
| Hotfix SLA + dedicated channel(s) | ✓ |
| DPA support | ✓ |